EDUCATION BACKGROUND 
University of Montana – Western	Dillon MT
Bachelor’s of Science - Elementary Education	2002

HONORS
Spring 2002 Dean’s list
Fall 2001 Dean’s List
Spring 2001 Heisey Scholarship for Academic Achievement

SPECIAL SKILLS
•	Teach with focus on literacy
•	Experienced in rural, Multigrade classroom
•	Experienced with Accelerated Reader/Accelerated Math programs
•	Easily moves from PC to Mac platforms
•	Proficient in Microsoft Office and FrontPage software
•	Fluent in HTML for building web pages

TEACHING EXPERIENCE
Pryor Elementary School	Pryor MT
Teacher	2004-2005
•	Taught 1st & 2nd combination class
•	Created behavior plan for students 
•	Planned and carried out lessons
•	Coordinated with other teachers for LD/special needs students

Great Falls Public Schools	Great Falls MT
Substitute Teacher	2003-2004
•	4 different schools
•	Grades 1-5
•	Worked full and half-days 
•	Carried out duties of regular classroom teacher

Highwood Elementary School 	Highwood, MT
Student Teacher	2002
•	Taught 2nd & 3rd grade combination classroom
•	Developed lesson plans
•	Planned fieldtrip to Malmstrom Air Force Base Missile facilities
•	Evaluated & assessed student progress 
•	Created & implemented classroom management plan
•	Collaborated with mentor teacher to plan work for advanced students as well as students with special needs 
	
RELATED EXPERIENCE
Paris Gibson Middle School 	Great Falls MT
Volunteer	 2003-2004
•	Listened and read with students in reading resource room
•	Grades 6-8

Curious Minds, University of Montana-Western 	Dillon MT
Student worker	2000-2001
•	Planned and taught lessons for pre-school age students
•	 Coordinated with staff and other students to evaluate student progress

Nite Owl Recreational Childcare 	Great Falls MT Childcare provider 	1998-1999
•	Monitored activities
•	Entertained up to 20 children 

Panda’s Playland and Kid Care 	Great Falls MT 
Owner/operator 	1994-1997
•	Designed Lessons 
•	Created schedule for home daycare
	
Family home daycare 	Spangdahlem Air Base Germany
Owner/operator	1988-1990
•	Planned daily schedule 
•	Monitored up to 6 children